CUT & STYLE

Level 1 Level 2 Level 3 Level 4
Women's Cut Only $67 $80 $87 $93
Women's Cut & Style $92 $105 $112 $118
Men's Cut (+$10 for fade) $48 $60 $65 $70
Children’s Haircut (ages 0-7) $38 $43 $48 $53
Children's Cut & Style (ages 0-7) $43 $48 $53 $58
Preteen Haircut (ages 8-12) $48 $53 $58 $63
Preteen Cut & Style (ages 8-12) $58 $63 $68 $73
Blowout $46 $53 $58 $64
Blowout + curls/flat iron $56 $63 $68 $74
Luxury Blowout $96 $103 $108 $114
Luxury Blowout + curls/flat iron $106 $113 $118 $124
Silk Press $83 $88 $93 $98
Special Occasion Style (does not include a shampoo/blowout) $83 $93 $98 $108
Level 1 Level 2 Level 3 Level 4
Base Break/Root Shadow/Toner $42 $47 $53 $59
Hair Color $92 $105 $111 $116
Ammonia Free Color $97 $110 $116 $121
Foiling (Highlights or Lowlights) $137+ $156+ $162+ $168+
Balayage/Ombre $145+ $178+ $184+ $189+
Global Blonding $117+ $132+ $139+ $144+
Color Correction/Custom Color (starting prices per hour) $100+ $120+ $135+ $150+
We proudly use the following professional brands: L'Oreal, Goldwell, Pulp Riot, and Redken.
The cost may vary based on hair length, thickness, and the desired result, as additional color or services may be needed.
An interior salon scene with modern circular LED mirror lights, customers getting hair services, and an industrial ceiling with large metallic air ducts.

COLOR

TRANSFORMATION

TREATMENT

Modern hair salon with styling chairs, wooden dividers, large mirrors with LED lights, and exposed ceiling with pipes and circular LED light fixtures.